IPL 2022 Players, team, time table and match list.
IPL 2022 Players, team, time table and match list :અગાઉના અહેવાલોએ અગાઉની IPL 2022 સિઝનમાં વધુ બે ટીમો ઉમેરવાનું સૂચન કર્યું હતું, BCCI એ તેમની 89મી AGM માં જાહેરાત કરી હતી કે લીગનું વિસ્તરણ IPL 2022 માં જ થશે. ઓગસ્ટ 2021માં, BCCI એ પુષ્ટિ કરી હતી કે બે નવી ફ્રેન્ચાઈઝી IPL 2022 સીઝનથી જોડાશે.એવિ પણ જાહેરાત કરવામાં આવેલ હતી કે BCCI દ્વારા નક્કી કરાયેલ 6 શહેરો પૈકી કોઈ 2 શહેરોની ટીમ લેવામાં આવશે. આ 6 શહેરો ( Ahmedabad, Cuttack, Dharamshala, Guwahati, Indore and Lucknow )IPL 2022 Players, team, time table and match list
25 ઓક્ટોબર 2021ના રોજ યોજાયેલી બંધ બિડિંગમાં, RPSG ગ્રુપ અને CVC કેપિટલ એ બે ટીમો માટે બિડ જીતી હતી. RPSG એ Lucknow માટે ₹7,090 કરોડ (US$930 મિલિયન) ચૂકવ્યા, જ્યારે CVC એ Ahmedabad ને ₹5,625 કરોડ (US$740 મિલિયન) માં જીત્યું. 24 જાન્યુઆરી 2022ના રોજ Lucknow ની ટીમનું નામ Lucknow Super Giants તરીકે રાખવામાં આવ્યું હતું, જ્યારે Ahmedabad ની ટીમને 9 ફેબ્રુઆરી 2022ના રોજ Gujarat Titans તરીકે નામ આપવામાં આવ્યું હતું.
Dates | 26 March - 19 May 2022 |
Administrator | BCCI Twenty20 |
Cricket Format | Twenty 20 |
Tournament Format | Group stage and playoffs |
Host(s) | India |
Participants | 10 |
Matches | 74 |
Official website | iplt20.com |
Players list in IPL 2022
Here below we are sharing complete team wise IPL 2022 Players List PDF with all the players which are purchased by their respective teams, as all data is also available on iplt20.com. Therefore, for the ease of IPL 2022 Players List searchers, we have arranged complete IPL 2022 Players List here from iplt20.com.
Royal Challengers Bangalore (RCB) Players
Total Squad Strength: 22
Captain: Faf du Plessis
Player | Role |
---|---|
Virat Kohli (R) | Batter |
Suyash Prabhudessai | Batter |
Faf du Plessis | Batter |
Luvnith Sisodia | Wicket-keeper |
Finn Allen | Wicket-keeper |
Anuj Rawat | Wicket-keeper |
Dinesh Karthik | Wicket-keeper |
Glenn Maxwell (R) | All-rounder |
Sherfane Rutherford | All-rounder |
Aneeshwar Gautam | All-rounder |
David Willey | All-rounder |
Mahipal Lomror | All-rounder |
Shahbaz Ahmed | All-rounder |
Wanindu Hasaranga | All-rounder |
Mohammed Siraj (R) | Bowler |
Chama Milind | Bowler |
Siddarth Kaul | Bowler |
Karn Sharma | Bowler |
Harshal Patel | Bowler |
Akash Deep | Bowler |
Jason Behrendorff | Bowler |
Josh Hazlewood | Bowler |
Royal Challengers Bangalore મેગા ઓક્શન પહેલા ત્રણ Players - Virat Kohli, Mohammed Siraj and Faf du Plessis ને રિટેન કર્યા હતા. તેઓએ IPL 2022ની હરાજીમાં 19 Players ને સાઇન કર્યા, તેમની team ની સંખ્યા વધીને 22 થઈ.
Mumbai Indians Squad (MI) Players
Total Squad Strength: 25
Captain: Rohit Sharma
Player | Role |
---|---|
Rohit Sharma (R) | Batter |
Suryakumar Yadav(R) | Batter |
Ramandeep Singh | Batter |
Rahul Buddhi | Batter |
Anmolpreet Singh | Batter |
Tilak Varma | Batter |
Dewald Brevis | Batter |
Aryan Juyal | Wicket-keeper |
Ishan Kishan | Wicket-keeper |
Sheldon Jackson | Wicket-keeper |
Fabian Allen | All-rounder |
Kieron Pollard (R) | All-rounder |
Hrithik Shokeen | All-rounder |
Tim David | All-rounder |
Sanjay Yadav | All-rounder |
Jasprit Bumrah (R) | Bowler |
Umesh Yadav | Bowler |
Mohammad Arshad Khan | Bowler |
Arjun Tendulkar | Bowler |
Riley Meredith | Bowler |
Tymal Mills | Bowler |
Jofra Archer | Bowler |
Daniel Sams | Bowler |
Mayank Markande | Bowler |
Jaydev Unadkat | Bowler |
Murugan Ashwin | Bowler |
Basil Thampi | Bowler |
Mumbai Indians મેગા ઓક્શન પહેલા ચાર Players - Kieron Pollard, Rohit Sharma, Jasprit Bumrah and Suryakumar Yadav ને રિટેન કર્યા હતા. IPL 2022 ની હરાજીમાં તેઓએ 21 Players ને સાઈન કર્યા હતા.
Chennai Super Kings Squad (CSK) Players
Total Squad Strength: 25
Captain: MS Dhoni
Player | Role |
---|---|
Ruturaj Gaikwad (R) | Batter |
MS Dhoni (R) | Batter |
Hari Nishanth | Batter |
Subhranshu Senapati | Batter |
Devon Conway | Batter |
Robin Uthappa | Batter |
N Jagadeesan | Wicket-keeper |
Ambati Rayudu | Wicket-keeper |
Ravindra Jadeja (R) | All-rounder |
Moeen Ali (R) | All-rounder |
Bhagath Varma | All-rounder |
Chris Jordan | All-rounder |
Mitchell Santner | All-rounder |
Dwaine Pretorius | All-rounder |
Shivam Dube | All-rounder |
Dwayne Bravo | All-rounder |
Prashant Solanki | Bowler |
Mukesh Choudhary | Bowler |
Adam Milne | Bowler |
Rajvardhan Hangargekar | Bowler |
Simarjeet Singh | Bowler |
Maheesh Theekshana | Bowler |
Deepak Chahar | Bowler |
Tushar Deshpande | Bowler |
KM Asif | Bowler |
Chennai Super Kings મેગા ઓક્શન પહેલા ચાર Players - Ruturaj Gaikwad, MS Dhoni, Moeen Ali and Ravindra Jadeja ને જાળવી રાખ્યા હતા. તેઓએ 21 Players ને team માં ઉમેર્યા અને team માં ઉપલબ્ધ તમામ જગ્યાઓ ભરી.
Delhi Capitals Squad (DC) Players
Total Squad Strength: 24
Captain: Rishabh Pant
Player | Role |
---|---|
Prithvi Shaw (R) | Batter |
Sarfaraz Khan | Batter |
Yash Dhull | Batter |
Rovman Powell | Batter |
Mandeep Singh | Batter |
Ashwin Hebbar | Batter |
David Warner | Batter |
Rishabh Pant (R) | Wicket-keeper |
Tim Seifert | Wicket-keeper |
Srikar Bharat | Wicket-keeper |
Axar Patel (R) | All-rounder |
Vicky Ostwal | All-rounder |
Ripal Patel | All-rounder |
Lalit Yadav | All-rounder |
Mitchell Marsh | All-rounder |
Anrich Nortje (R) | Bowler |
Lungi Ngidi | Bowler |
Kamlesh Nagarkoti | Bowler |
Praveen Dubey | Bowler |
Chetan Sakariya | Bowler |
Khaleel Ahmed | Bowler |
Kuldeep Yadav | Bowler |
Mustafizur Rahman | Bowler |
Shardul Thakur | Bowler |
Delhi Capitals મેગા ઓક્શન પહેલા ચાર Players - Rishabh Pant, Prithvi Shaw, Anrich Nortje અને Axar Patel ને જાળવી રાખ્યા હતા. તેઓએ મેગા ઓક્શનમાં 20 Players ને team માં સામેલ કર્યા.
Punjab Kings Squad (PBKS) Players
Total Squad Strength: 25
Captain: Mayank Agarwal
Player | Role |
---|---|
Mayank Agarwal (R) | Batter |
Prerak Mankad | Batter |
Bhanuka Rajapaksa | Batter |
Shikhar Dhawan | Batter |
Jitesh Sharma | Wicket-keeper |
Prabhsimran Singh | Wicket-keeper |
Jonny Bairstow | Wicket-keeper |
Benny Howell | All-rounder |
Atharva Taide | All-rounder |
Baltej Singh | All-rounder |
Liam Livingstone | All-rounder |
Shahrukh Khan | All-rounder |
Ansh Patel | All-rounder |
Rishi Dhawan | All-rounder |
Arshdeep Singh (R) | Bowler |
Raj Bawa | Bowler |
Vaibhav Arora | Bowler |
Writtick Chatterjee | Bowler |
Nathan Ellis | Bowler |
Harpreet Brar | Bowler |
Odean Smith | Bowler |
Sandeep Sharma | Bowler |
Ishan Porel | Bowler |
Rahul Chahar | Bowler |
Kagiso Rabada | Bowler |
Kolkata Knight Riders (KKR) Players
Total Squad Strength: 25
Captain: Shreyas Iyer
Player | Role |
---|---|
Ramesh Kumar | Batter |
Aman Hakim Khan | Batter |
Abhijeet Tomar | Batter |
Pratham Singh | Batter |
Alex Hales | Batter |
Baba Indrajith | Batter |
Rinku Singh | Batter |
Ajinkya Rahane | Batter |
Shreyas Iyer | Batter |
Sam Billings | Wicket-keeper |
Sheldon Jackson | Wicket-keeper |
Venkatesh Iyer (R) | All-rounder |
Andre Russell (R) | All-rounder |
Sunil Narine (R) | All-rounder |
Chamika Karunaratne | All-rounder |
Anukul Roy | All-rounder |
Mohammad Nabi | All-rounder |
Nitish Rana | All-rounder |
Varun Chakravarthy (R) | Bowler |
Umesh Yadav | Bowler |
Rasikh Salam | Bowler |
Ashok Sharma | Bowler |
Tim Southee | Bowler |
Shivam Mavi | Bowler |
Pat Cummins | Bowler |
Rajasthan Royals (RR) Players
Total Squad Strength: 24
Captain: Sanju Samson
Player | Role |
---|---|
Yashasvi Jaiswal (R) | Batter |
Rassie van der Dussen | Batter |
Karun Nair | Batter |
Devdutt Padikkal | Batter |
Shimron Hetmyer | Batter |
Sanju Samson (R) | Wicket-keeper |
Jos Buttler (R) | Wicket-keeper |
Dhruv Jurel | Wicket-keeper |
Daryl Mitchell | All-rounder |
James Neesham | All-rounder |
Anunay Singh | All-rounder |
Riyan Parag | All-rounder |
Nathan Coulter Nile | Bowler |
Kuldip Yadav | Bowler |
Shubham Garhwal | Bowler |
Tejas Baroka | Bowler |
Kuldeep Sen | Bowler |
Obed McCoy | Bowler |
Navdeep Saini | Bowler |
KC Cariappa | Bowler |
Yuzvendra Chahal | Bowler |
Prasidh Krishna | Bowler |
Trent Boult | Bowler |
Ravichandran Ashwin | Bowler |
Sunrisers Hyderabad (SRH)
Total Squad Strength: 23
Captain: Kane Williamson
Player | Role |
---|---|
Kane Williamson (R) | Batter |
Ravikumar Samarth | Batter |
Shashank Singh | Batter |
Aiden Markram | Batter |
Rahul Tripathi | Batter |
Priyam Garg | Batter |
Glenn Philipps | Wicket-keeper |
Vishnu Vinod | Wicket-keeper |
Nicholas Pooran | Wicket-keeper |
Abdul Samad (R) | All-rounder |
Sean Abbott | All-rounder |
Marco Jansen | All-rounder |
Abhishek Sharma | All-rounder |
Washington Sundar | All-rounder |
Umran Malik (R) | Bowler |
Fazalhaq Farooqi | Bowler |
Saurabh Dubey | Bowler |
Romario Shepherd | Bowler |
Jagadeesha Suchith | Bowler |
Shreyas Gopal | Bowler |
Kartik Tyagi | Bowler |
Bhuvneshwar Kumar | Bowler |
T Natarajan | Bowler |
Lucknow Super Giants (LSG)
Total Squad Strength: 21
Captain: KL Rahul
Player | Role |
---|---|
Evin Lewis | Batter |
Manan Vohra | Batter |
Manish Pandey | Batter |
KL Rahul (D) | Wicket-keeper |
Quinton de Kock | Wicket-keeper |
Marcus Stoinis (D) | All-rounder |
Ayush Badoni | All-rounder |
Kyle Mayers | All-rounder |
Karan Sharma | All-rounder |
Krishnappa Gowtham | All-rounder |
Krunal Pandya | All-rounder |
Deepak Hooda | All-rounder |
Jason Holder | All-rounder |
Ravi Bishnoi (D) | Bowler |
Mayank Yadav | Bowler |
Mohsin Khan | Bowler |
Avesh Khan | Bowler |
Shahbaz Nadeem | Bowler |
Dushmantha Chameera | Bowler |
Ankit Rajpoot | Bowler |
Mark Wood | Bowler |
Gujarat Titans (GT)
Total Squad Strength: 23
Captain: Hardik Pandya
Player | Role |
---|---|
Shubman Gill (D) | Batter |
Sai Sudharsan | Batter |
David Miller | Batter |
Abhinav Manohar | Batter |
Jason Roy | Batter |
Matthew Wade | Wicket-keeper |
Wriddhiman Saha | Wicket-keeper |
Hardik Pandya (D) | All-rounder |
Vijay Shankar | All-rounder |
Gurkeerat Singh Mann | All-rounder |
Jayant Yadav | All-rounder |
Dominic Drakes | All-rounder |
Rahul Tewatia | All-rounder |
Rashid Khan (D) | Bowler |
Varun Aaron | Bowler |
Pradeep Sangwan | Bowler |
Alzarri Joseph | Bowler |
Darshan Nalkande | Bowler |
Yash Dayal | Bowler |
Noor Ahmad | Bowler |
R Sai Kishore | Bowler |
Lockie Ferguson | Bowler |
Mohammed Shami | Bowler |
IPL 2022 time table
IPL 2022 Team list
Team | Home Ground | City | Coach | Captain | Debut |
---|---|---|---|---|---|
Chennai Super Kings | MA Chidambaram Stadium | Chennai | Stephen Fleming | MS Dhoni | 2008 |
Delhi Capitals | Arun Jaitley Stadium | Delhi | Ricky Ponting | Rishabh Pant | 2008 |
Gujarat Titans | Narendra Modi Stadium | Ahmedabad | Ashish Nehra | Hardik Pandya | 2022 |
Kolkata Knight Riders | Eden Gardens | Kolkata | Brendon McCullum | Shreyas Iyer | 2008 |
Lucknow Super Giants | Bharat Ratna Atal Bihari Vajpayee Ekana Stadium | Lucknow | Andy Flower | KL Rahul | 2022 |
Mumbai Indians | Wankhede Stadium | Mumbai | Mahela Jayawardene | Rohit Sharma | 2008 |
Punjab Kings | PCA Stadium | Mohali | Anil Kumble | Mayank Agarwal | 2008 |
Rajasthan Royals | Sawai Man Singh Stadium | Jaipur | Kumar Sangakkara | Sanju Samson | 2008 |
Royal Challengers Bangalore | M Chinnaswamy Stadium | Bengaluru | Sanjay Bangar | Faf du Plessis | 2008 |
Sunrisers Hyderabad | Rajiv Gandhi International Stadium | Hyderabad | Tom Moody | Kane Williamson | 2013 |
IPL 2022 match list
2022 માં રમાનાર IPL T20 2022 ની match list અહી નીચે pdf આપેલ છે. IPL 2022 ની કઈ match કઈ તારીખે અને કઈ બે team વચ્ચે રમાશે તે દરેક match list આપેલ છે.
IPL 2022 match list download કરવા નીચે ક્લિક કરો.